MONTH | CALLS FOR ASSISTANCE | PATIENTS TRANSPORTED |
JANUARY 2024 | 150 | 66 |
FEBRUARY 2024 | 128 | 63 |
MARCH 2024 | 137 | 72 |
APRIL 2024 | 97 | 55 |
MAY 2024 | 113 | 60 |
JUNE 2024 | 123 | 65 |
JULY 2024 | 164 | 80 |
AUGUST 2024 | 160 | 77 |
SEPTEMBER 2024 | 124 | 68 |
OCTOBER 2024 | 117 | 56 |
NOVEMBER 2024 | 100 | 50 |
DECEMBER 2024 |
2023
MONTH | CALLS FOR ASSISTANCE | PATIENTS TRANSPORTED |
JANUARY 2023 | 129 | 73 |
FEBRUARY 2023 | 117 | 64 |
MARCH 2023 | 123 | 75 |
APRIL 2023 | 109 | 63 |
MAY 2023 | 120 | 57 |
JUNE 2023 | 131 | 72 |
JULY 2023 | 163 | 86 |
AUGUST 2023 | 150 | 78 |
SEPTEMBER 2023 | 128 | 74 |
OCTOBER 2023 | 131 | 76 |
NOVEMBER 2023 | 125 | 70 |
DECEMBER 2023 | 118 | 50 |
2022
MONTH | CALLS FOR ASSISTANCE | PATIENTS TRANSPORTED |
January 2022 | 175 | 82 |
February 2022 | 123 | 60 |
March 2022 | 116 | 64 |
April 2022 | 110 | 65 |
May 2022 | 124 | 67 |
June 2022 | 144 | 84 |
July 2022 | 147 | 85 |
August 2022 | 127 | 70 |
September 2022 | 116 | 65 |
October 2022 | 129 | 69 |
November 2022 | 109 | 68 |
December 2022 | 123 | 84 |
2021
Month | Calls for Assistance | Patients Transported |
January | 147 | 72 |
February | 120 | 61 |
March | 117 | 61 |
April | 110 | 56 |
May | 124 | 67 |
June | 142 | 75 |
July | 151 | 86 |
August | 155 | 89 |
September | 138 | 72 |
October | 122 | 74 |
November | 99 | 56 |
December |
2020
Month | Calls for Assistance | Patients Transported |
January | 117 | 60 |
February | 110 | 65 |
March | 97 | 54 |
April | 73 | 40 |
May | 114 | 56 |
June | 131 | 70 |
July | 140 | 79 |
August | 138 | 77 |
September | 134 | 70 |
October | 105 | 68 |
November | 122 | 58 |
December | 113 | 67 |
2019
Month | Calls for Assistance | Patients Transported |
January | 139 | 74 |
February | 129 | 69 |
March | 145 | 76 |
April | 119 | 62 |
May | 123 | 67 |
June | 148 | 72 |
July | 140 | 70 |
August | 141 | 65 |
September | 165 | 66 |
October | 121 | 45 |
November | 113 | 57 |
December | 117 | 63 |
2018
Month | Calls for Assistance | Patients Transported |
January | 124 | 67 |
February | 110 | 54 |
March | 90 | 59 |
April | 100 | 56 |
May | 134 | 84 |
June | 132 | 65 |
July | 147 | 70 |
August | 160 | 83 |
September | 129 | 70 |
October | 115 | 69 |
November | 88 | 55 |
December | 126 | 74 |
2017
Month | Calls for Assistance | Patients Transported |
January | 120 | 59 |
February | 109 | 61 |
March | 90 | 55 |
April | 78 | 40 |
May | 139 | 81 |
June | 132 | 68 |
July | 141 | 68 |
August | 140 | 81 |
September | 106 | 63 |
October | 106 | 60 |
November | 76 | 50 |
December | 120 | 65 |
2016
Month | Calls for Assistance | Patients Transported |
January | 104 | 68 |
February | 86 | 51 |
March | 79 | 50 |
April | 83 | 53 |
May | 84 | 53 |
June | 126 | 85 |
July | 133 | 100 |
August | 132 | 69 |
September | 127 | 77 |
October | 90 | 59 |
November | 54 | 43 |
December | 121 | 58 |